top of page
Pipe Bracelet

Pipe Bracelet

 

MEASUREMENT L BILE ØD1 hx45° KG
1/2" 50 33 23 2x45° 0.17
3/4" 50 38 28 2x45° 0.2
one" 60 45 35 2x45° 0.5
1 1/4" 80 57 44 2x45° 0.65
1 1/2" 80 63 50 2x45° 0.75
2" 80 76 62 2x45° one
2 1/2" one hundred 95 78 2x45° 1.8
3" one hundred 108 91 2x45° 2.1
4" one hundred 133 116 2x45° 2.6
5" one hundred 159 144 2x45° 3
6" one hundred 195 173 2x45° 5
8" one hundred 245 223 3x45° 6.3
10" 120 299 276 3x45° 9.8
12" 120 355 329 3x45° 13.2
14 150 380 360 3x45° 13.9
bottom of page