top of page
Gear box

Gear box

 

DN D1 D2 D3 W HE mxn KG
32 65 50 35 9 15.8 M6x4 4.25
40 65 50 35 9 15.8 M6x4 4.25
50 65 50 35 9 15.8 M6x4 4.25
65 65 50 35 9 15.8 M6x4 4.25
80 65 50 35 9 15.8 M6x4 4.25
one hundred 90 70 55 11th 15.8 M8x4 4.30
125 90 70 55 14 19 M8x4 4.30
150 90 70 55 14 19 M8x4 4.30
200 125 102 70 17 22.1 M10x4 8.00
250 125 102 70 22 28.5 M10x4 8.10
300 125 102 70 22 31.6 M10x4 8.10
350 150 125 85 22 33.2 M12x4 10.35
400 175 140 one hundred 27 33.2 M16x4 25.30
450 175 140 one hundred 27 33.2 M16x4 25.85
500 175 140 one hundred 36 33.2 M16x4 25.85
bottom of page