top of page
Kelepçe (U Bolt)

Kelepçe (U Bolt)

SIZE U BOLT KÖŞEBENT M D b Kg
1/2" GALVANIZED / BLACK 30x30x3mm M8 21,3 24 0,110
3/4" GALVANIZED / BLACK 30x30x3mm M8 26,9 30 0,130
1" GALVANIZED / BLACK 40x40x4mm M10 33,7 36 0,260
1 1/4" GALVANIZED / BLACK 40x40x4mm M10 42,4 46 0,300
1 1/2" GALVANIZED / BLACK 40x40x4mm M10 48,3 52 0,340
2" GALVANIZED / BLACK 40x40x4mm M10 60,3 64 0,380
2 1/2" GALVANIZED / BLACK 50x50x5mm M12 76,1 78 0,700
3" GALVANIZED / BLACK 50x50x5mm M12 88,9 94 0,770
4" GALVANIZED / BLACK 60x60x6mm M16 114 118 1,220
5" GALVANIZED / BLACK 60x60x6mm M16 140 146 1,430
6" GALVANIZED / BLACK 60x60x6mm M16 165 172 1,590
8" GALVANIZED / BLACK 60x60x6mm M18 219 224 2,710
10" GALVANIZED / BLACK 60x60x6mm M18 273 278 3,260
12 GALVANIZED / BLACK 60x60x6mm M20 324 328 3,870
bottom of page